ranggo | palitan | 24h turnover |
---|---|---|
1 | Binance | ¥1,527.57 bilyon |
2 | Bybit | ¥576.23 bilyon |
3 | Coinbase Exchange | ¥71.57 bilyon |
4 | OKX | ¥519.71 bilyon |
5 | Upbit | ¥77.13 bilyon |
6 | Kraken | ¥43.20 bilyon |
7 | Bitget | ¥494.79 bilyon |
8 | Raydium | ¥11.50 bilyon |
9 | Bitfinex | ¥6.09 bilyon |
10 | Uniswap v2 | ¥3.72 bilyon |
tumingin ng higit pa |